| Student First | Student Last | Students_Grade Level | Teacher Last | Room Number |
| Amy | Avery | 5 | | Dicaprio | 12 |
| Anne | Bell | 5 | | Dicaprio | 12 |
| Ava | Black | 5 | | Dicaprio | 12 |
| Bernadette | Bond | 5 | | Dicaprio | 12 |
| Jasmine | Cameron | 5 | | Dicaprio | 12 |
| Julia | Clark | 5 | | Dicaprio | 12 |
| Penelope | Davies | 5 | | Dicaprio | 12 |
| Yvonne | Hart | 5 | | Dicaprio | 12 |
| Andrew | Hudson | 5 | | Dicaprio | 12 |
| Boris | James | 5 | | Dicaprio | 12 |
| Christopher | Lambert | 5 | | Dicaprio | 12 |
| Connor | Lawrence | 5 | | Dicaprio | 12 |
| Dan | Lee | 5 | | Dicaprio | 12 |
| Gordon | Martin | 5 | | Dicaprio | 12 |
| Harry | Mathis | 5 | | Dicaprio | 12 |
| Ian | May | 5 | | Dicaprio | 12 |
| Joshua | Nash | 5 | | Dicaprio | 12 |
| Caroline | Brown | 6 | | Green | 13 |
| Carolyn | Buckland | 6 | | Green | 13 |
| Joan | Chapman | 6 | | Green | 13 |
| Karen | Clarkson | 6 | | Green | 13 |
| Katherine | Coleman | 6 | | Green | 13 |
| Ruth | Edmunds | 6 | | Green | 13 |
| Sophie | Fraser | 6 | | Green | 13 |
| Wendy | Harris | 6 | | Green | 13 |
| Adrian | Hill | 6 | | Green | 13 |
| Alan | Hodges | 6 | | Green | 13 |
| Cameron | Kelly | 6 | | Green | 13 |
| Charles | King | 6 | | Green | 13 |
| David | Lewis | 6 | | Green | 13 |
| Edward | Mackay | 6 | | Green | 13 |
| Isaac | McDonald | 6 | | Green | 13 |
| Jacob | McGrath | 6 | | Green | 13 |
| Page 3 of 4 |